SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | XLE |
Exterior Color | Heavy Metal |
Interior Color | Black |
VIN | JTMAAAAA0PA023989 |
Stock # | PPA023989 |
Location | Sign It Drive It |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 201 hp |
Torque | 196 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 131 City / 107 Hwy |
EV Range | 252 miles |
Battery Capacity | 71.4 kWh |
Charger Rating | 120 volt |
Transmission | Single-Speed Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 5,435 lbs. |
Dimensions | 73.2" w x 184.6" l x 65" h |
Wheelbase | 112.2" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | 235/60R18 103V |
Rear Tire | 235/60R18 103V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory